Commissioner of Higher Education
Commissioner's Office2500 Broadway |
||
| Website | www.mus.edu | |
| Main Number | 406-444-6570 | |
| FAX Number | 406-444-1469 | |
BOARD OF REGENTS OF HIGHER EDUCATION2500 BroadwayP.O. Box 203201 Helena, MT 59620-3201 |
||
| Website | www.mus.edu/board/ | |
| FAX Number | 406-444-1469 | |
| Regent, Chair, Angela McLean, Anaconda | 406-444-6570 | |
| Regent, Vice Chair, Todd Buchanan, Billings | 406-444-6570 | |
| Regent, Major Robinson, Billings | 406-444-6570 | |
| Regent, Jeffrey Krauss, Bozeman | 406-444-6570 | |
| Regent, Pat Williams, Missoula | 406-444-6570 | |
| Regent, Paul Tuss, Havre | 406-444-6570 | |
| Student Regent, Joe Thiel, Bozeman | 406-444-6570 | |
Administration |
||
| Commissioner of Higher Education, Clayton Christian | 444-6570 | |
| Executive Assistant to the Commissioner and the Board of Regents, Lynette Brown | 444-0374 | |
Academic Affairs |
||
| Deputy Commissioner for Academic, Research & Student Affairs, Dr Sylvia Moore |
444-0312 | |
| Program Coordinator for Academic, Research & Student Affairs, Summer Marston | 444-0311 | |
| Director of eLearning Business Development, Dr Thomas Gibson | 994-6677 | |
| Administrative Assistant, Elaine Gingery | 444-0339 | |
| Director of Partnerships for Access and Talent Search, Rene' Dubay | 444-0334 | |
| Director of American Indian/Minority Achievement, Brandi Foster | 444-0332 | |
Educational Talent Search |
||
| Director, Educational Talent Search, Rene' Dubay | 444-0334 | |
| Program Assistant, Winnie Strainer | 444-0335 | |
GEAR UP |
||
| Website | www.gearup.mus.edu | |
| FAX Number | 444-0425 | |
| GEAR UP Director, | 444-0317 | |
| GEAR UP Financial Aid Manager, Cory Chenoweth | 444-0350 | |
| GEAR UP Progran Manager, Michelle DuMont | 444-0598 | |
| GEAR UP Program Manager, Andi Rankin | 444-0674 | |
| GEAR UP School Grant Manager, Sara Berg | 444-0848 | |
| GEAR UP Program Coordinator, Jessie Salisbury | 444-0056 | |
Two-Year & Community College Education |
||
| Deputy Commissioner for Two-Year & Community College Education, Dr John Cech | 444-0316 | |
| College!NOW Senior Program Specialist, Sue Jones | 444-0318 | |
| College!NOW Program Coordinator, Dr David Hall | 444-0608 | |
| Perkins Specialist, Kathy Wilkins | 444-0313 | |
| Administrative Associate, Jeannie Origbo | 444-0632 | |
Fiscal Affairs |
||
| Deputy Commissioner for Administrative and Fiscal Affairs/Chief of Staff, Mick Robinson | 444-0319 | |
| Director of Accounting and Budget, Frieda Houser | 444-0320 | |
| Director of Work Comp and Risk Management, Leah Tietz | 444-0615 | |
| Financial Manager, Laurie Neils | 444-0323 | |
| Student Assistance Manager / State Certifying Officer, Laurie Tobol | 444-0322 | |
| Federal Accountant, Kelly Hert | 444-0321 | |
| Payroll/Benefits, Debbie Bunker | 444-0324 | |
Insurance/Benefits2500 Broadway St., P.O. Box 203203, Helena MT 59620 |
||
| Website | http://mus.edu/choices/ | |
| Director of Benefits, Connie Welsh | 444-0614 | |
| Benefits Supervisor, Mary Lachenbruch | 444-0330 | |
| Montana University System Employee Wellness & Benefits Coordinator, Cindy Millard | 465-6367 | |
| Benefits Specialist, Chelsi Dupler | 444-0331 | |
| Benefits Specialist, Carol Franco | 444-2574 | |
Planning & Analysis/IT |
||
| Associate Commissioner for Planning & Analysis/IT, Tyler Trevor | 444-0307 | |
| IT / Web Manager, Edwina Morrison | 444-0326 | |
| MUS Data Warehouse DBA, Kevin Turner | 444-0337 | |
| Web / Database Technical Solutions Analyst / Developer, Shane Gilbert | 444-0636 | |
| Common Course Numbering Manager, Karin Janssen | 444-0607 | |
| Computer Support Specialist, Jerry Spencer | 444-0635 | |
|
||
| Associate Commissioner for Communications & Human Resources, Kevin McRae |
444-0327 | |
| HR & Labor Relations Specialist, Jackie Salveson | 444-0328 | |
Legal Division |
||
| Chief Legal Counsel, Catherine Swift | 444-0325 | |
| Staff Attorney, Jessica Brubaker | 444-0314 | |
Student Financial Services & Montana Guaranteed Student Loan Program (MGSLP)2500 Broadway, PO Box 203101Helena, MT 59620-3101 |
||
| Website | mus.edu/Prepare/default.asp | |
| Main Number | 444-6594 | |
| FAX Number | 444-1869 | |
| TTY | 800-253-4093 | |
| Customer Service | 800-537-7508 | |
| Customer Service Email | mgslpcustserv@montana.edu | |
| Default Prevention | 877-293-8946 | |
| Default Resolution | 800-322-3086 | |
Administration |
||
| Director, Montana Guaranteed Student Loan Program, Bruce Marks | 444-0351 | |
| Associate Director, Ron Muffick | 444-0369 | |
| Chief Financial Officer, Robin Graham | 444-0360 | |
| Administrative Associate, Amy DeMato | 444-0353 | |
| Computer Systems Analyst, Mike Mazanec | 444-2494 | |
School Support |
||
| Outreach Coordinator, Carie Kelly | 444-7368 | |
| Outreach Coordinator, Andrea Optiz | 444-0681 | |
Scholarships & Grants |
||
| State Scholarship Coordinator, Sheila Newlun | 444-0638 | |
| Scholarship & Grants Specialist, Sandy Matule | 444-0605 | |
| Education Savings Analyst, Amy Berry | 444-0613 | |
Borrower Services |
||
| Borrower Services Manager, Cheryl Poelman-Allen | 444-0390 | |
| Borrower Services Specialist, Vicki Hewitt | 444-0159 | |
| Borrower Services Specialist, Diana Lee | 444-0389 | |
| Default Prevention Lead Worker, Richard Kincaid | 444-0367 | |
| Borrower Services Specialist, Vince Justice | 444-0077 | |
| Borrower Services Specialist, Mike Stebbins | 444-0075 | |
| Borrower Services Specialist, Melanie Pankratz | 444-0934 | |
| Borrower Services Specialist, Wendy Lee | 444-0036 | |
| Borrower Services Specialist, Debbie Austin | 444-0073 | |
| Borrower Services Specialist, Kristina Perusich | 444-0074 | |
| Borrower Services Specialist, Marcus Meyer | 444-0392 | |
| Borrower Services Specialist, Ellen Warner | 444-0362 | |
| Borrower Services Specialist, Rusty Umback | 444-0396 | |
| Borrower Services Specialist, Jessica Williams | 444-0386 | |
| Borrower Services Specialist, Caitlin Kemnitz | 444-0383 | |
Accounting/Claims |
||
| Accounting Manager, Jamie Dushin | 444-0381 | |
| Accounting Technician, Linda Cronholm | 444-0363 | |
| Accounting Technician, Sandy Miller | 444-0361 | |
| Accounting Technician, Vicki Hewitt | 444-0159 | |
| Accounting Associate, Connie Newlon | 444-0072 | |
| Claim Review, Marianne Meegan | 444-7328 | |
| Compliance/Claims, Ted Broderick | 444-1565 | |
