DEPARTMENT OF ADMINISTRATION
| General Information (All Departments) | 444-2511 | |
| TTY (Telephone Device for the Deaf) | 444-1421 | |
| Website | doa.mt.gov | |
DIRECTOR'S OFFICERm 155 Mitchell Bldg, 125 N. Roberts St. |
||
| PO Box 200101 Helena, MT 59620-0101 |
444-2032 | |
| FAX Number | 444-6194 | |
| Director, Janet Kelly | 444-3033 | |
| Deputy Director, Sheryl Olson | 444-3307 | |
| Administrative Secretary, Shannon Lewis | 444-2460 | |
| Burial Preservation Board | 444-2032 | |
Legal Unit |
||
| Chief Legal Counsel, Michael Manion | 444-3310 | |
| Attorney, Personnel, Marjorie Thomas | 444-3982 | |
| Attorney, Banking and Financial Institutions, Kelly O'Sullivan | 841-2920 | |
| Attorney, Health Care & Benefits, Amber Godbout | 444-9479 | |
Human Resource OfficeRoom 102, Mitchell Bldg, 125 N. Roberts St.PO Box 200108, Helena MT 59620-0108 |
||
| Human Resource Manager, Jane McKinney | 444-2508 | |
| Human Resource Specialist, Kathleen Field | 444-0588 | |
| Human Resource Specialist, Chris Bacon | 444-4605 | |
| Human Resource Technician, Penny Killham | 444-3180 | |
| Human Resource Technician, Glenna McClure | 444-1944 | |
| Human Resource Technician, Stephanie Rogge | 444-6123 | |
| FAX Number | 444-6194 | |
Office of Finance and BudgetRm 176, Mitchell Bldg, 125 N. Roberts StPO Box 200107, Helena, MT 59620-0107 |
||
| Bureau Chief, Pat McNamee | 444-4612 | |
| Accountant, Penny Herbert | 444-0758 | |
| Accountant, Regina Knapp | 444-1920 | |
| Budget Analyst, Darla Cole | 444-1624 | |
| Accountant/Budget Analyst, Tamara Fiske | 444-7354 | |
STATE ACCOUNTING DIVISIONRm 255, Mitchell BldgPO Box 200102, Helena, MT 59620-0102 |
||
| Administrator, Paul Christofferson | 444-4609 | |
| FAX Number | 444-2812 | |
State Accounting BureauRm 255 Mitchell Bldg, 125 N. Roberts StPO Box 200102, Helena, MT 59620-0102 |
||
| Accounting Principles/Financial Reporting Section | ||
| Main Phone | 444-3092 | |
| Bureau Chief, Travel Policy Help Desk, Julie Feldman | 444-3094 | |
| Accountant, AM/AR/PO Help Desk, SWCAP, Janet Atchison | 444-4669 | |
| Accountant, Charles Idehen | 444-5584 | |
| Accountant, Wendy Feth | 444-4689 | |
| Programmer Analyst, CMIA, Mark Curtis | 444-3975 | |
| Operation & Warrant Writer Section | ||
| Main Phone | 444-3092 | |
| Accountant, GL Help Desk, Heather Jarvis | 444-4681 | |
| Information System Operator, Lanny Campbell | 444-5227 | |
| AP Help Desk, Kristy Klein | 444-5688 | |
| Angie Burrows | 444-3133 | |
| Jennifer Winkler | 444-5230 | |
| Patricia Birnie | 444-2505 | |
| Treasury Unit Rm 255 Mitchell Building, 125 N. Roberts St. PO Box 200140, Helena, MT 59620-0140 |
||
| Unit Supervisor, Lee Gilkey | 444-2624 | |
| Accounting Specialist, Jim Leo | 444-4579 | |
| Accounting Technician, Natalie Espeland | 444-2518 | |
| Accounting Technician, Laura Whale | 444-4623 | |
| Accounting Technician, Melanie Ruby | 444-5271 | |
Local Government Services BureauRm 340, Park Avenue Building, 301 S. Park AvePO Box 200547, Helena, MT 59620-0547 |
||
| Main Phone | 841-2909 | |
| Bureau Chief, Kay Gray | 841-2903 | |
|
Accounting & Management Systems Section |
||
| Accounting Systems/Fiscal Manager, Darla Erickson | 841-2911 | |
| Accounting Systems Officer, Christy Hovious | 365-6582 | |
| Accounting Systems Officer, Jamie Cain (Helena) | 841-2902 | |
| Accounting Systems Officer, Magda Nelson (Kalispell) | 257-5245 | |
| Accounting Systems Officer, Linda Willett (Billings) | 245-2747 | |
| FAX Number | 841-2910 | |
| Audit Review Section | ||
| Quality Control Reviewer, Kim Smith | 841-2905 | |
| Quality Control Reviewer, Larry Donovan | 841-2906 | |
| Office Manager, Heather Voeller | 841-2907 | |
| Administrative Assistant, Jeannie Ryan | 841-2905 | |
| Accounting Technician, Beth Riitano | 841-2912 | |
| FAX Number | 841-2910 | |
SABHRS Finance and Budget Bureau |
||
| SABHRS Main Phone | 444-5700 | |
| Bureau Chief, Nyla Johnson | 444-3314 | |
| Budget Section Manager, Theresa Scott | 444-6974 | |
| Finance Analyst Section Manager, Cheryl Grey | 444-7334 | |
| Finance Programming Section Manager, Ed Glenn | 444-2916 | |
| FAX Number | 444-2812 | |
ARCHITECTURE & ENGINEERING DIVISION1520 East Sixth Ave, Room 33PO Box 200103, Helena, MT 59620-0103 |
||
| Website | architecture.mt.gov | |
| Main Phone | 444-3104 | |
| Administrator, Thomas B. O'Connell | 444-3104 | |
| FAX Number | 444-3399 | |
Design & Construction Bureau |
||
| Bureau Chief, Jim Whaley | 444-3106 | |
| Planning Manager, Joe Triem | 444-3327 | |
| Contract Officer, Russell L. Katherman | 444-3332 | |
| Architect, Rick Hilmes | 444-0772 / 406-543-4187 | |
| Architect, Paul Blumenthal | 444-3333 | |
| Mechanical Engineer, Mark Hines | 444-3331 | |
| Production Manager, Candice Stout | 444-2566 | |
| Project Manager Supervisor, Russell L. Katherman | 444-3332 | |
| Field Project Manager, Cody L. Mitchell | 444-3326 | |
| Field Project Manager, Bob Warfle | 444-0771 | |
| Field Project Manager, Chris Ames | 444-3328 | |
| Field Project Manager, Andrea Stinson | 444-9643 | |
| Support Services Section | ||
| Accountant, Janelle McBreen | 444-3330 | |
| Accountant, Craig Greenfield | 444-3157 | |
| Accounting Technician, Sharon Tobol | 444-3263 | |
| Administrative Support, Kathleen T. Sullivan | 444-3192 | |
| Administrative Support, Terry Hoskins | 444-3104 | |
BANKING & FINANCIAL INSTITUTIONS301 South Park, Suite 316PO Box 200546, Helena, MT 59620-0546 |
||
| Website | banking.mt.gov | |
| Commissioner, Annie Goodwin | 841-2920 | |
| Deputy Commission (Banks and Trust Companies), Dave Novotny | 841-2920 | |
| Deputy Commissioner (Credit Unions, Consumer Finance Companies and Mortgage Brokers), Chris Olson | 841-2920 | |
| Attorney, Kelly O'Sullivan | 841-2920 | |
| Bank Analyst, James Darfler | 841-2920 | |
| Office Manager, Christopher Romano | 841-2928 | |
| Program Specialist, Karen Dimmitt | 841-2945 | |
| Administrative Support, Donna Zollinger | 841-2920 | |
| Administrative Support, Linda Leffler | 841-2932 | |
| FAX Number | 841-2930 | |
GENERAL SERVICES DIVISION1310 East LockeyPO Box 200110, Helena, MT 59620-0110 |
||
| Administrator, Marvin Eicholtz | 444-3119 | |
Facilities Management Bureau |
||
| Facilities Manager, Doug Olson | 444-3030 | |
| Maintenance Supervisor, Tom Russ | 444-3120 | |
| Construction Trades Manager, Joe Norris | 444-0178 | |
| Work Order Requests | 444-3060 | |
| Mechanical Engineer, Wayne Delzer | 444-1458 | |
| Emergency Management Planner, Lou Antonick | 444-1462 | |
| Contracting Officer, Garett Bacon | 444-3108 | |
| Recycling Coordinator/Janitorial, | 444-3060 | |
| Capitol Security | 444-3060 | |
| Accountant, John Peterson | 444-3068 | |
| Accounting Specialist, Deborah Malensek | 444-3003 | |
| Receptionist, Kim Cross | 444-3060 | |
| Access/Identification Cards | 444-3060 | |
| FAX Number | 444-3039 | |
Print & Mail Services Bureau920 Front StreetPO Box 200132, Helena, MT 59620 |
||
| Main Phone | 444-3053 | |
| Bureau Chief, Leona Olsen | 444-3881 | |
| Print to Post Coordinator, Jim Ahern | 444-1833 | |
| Budgeting/Accounting, | 444-3821 | |
| Purchasing Agent, Chris Gabriel | 444-3139 | |
| Print Supervisor, Ryan Betcher | 444-2650 | |
| Desktop Design, Norma Herron | 444-3405 | |
| Data Management, Jerry Falconburg | 444-3492 | |
| IT Supervisor, Jeanette Prevel | 444-3129 | |
| Main Frame Print Room | 444-3954 | |
| Photocopy Pool Coordinator, Shelly Farrell | 444-2703 | |
| Claims Auditor, Marcie Curey | 444-3734 | |
| FAX Number | 443-2212 | |
Mail Services920 Front StreetPO Box 200112, Helena, MT 59620-0112 |
||
| Main Phone | 444-2600 | |
| Mail Supervisor, Dennis McAlpin | 444-4190 | |
| Mail Preparation Supervisor, Marc Duncan | 444-1913 | |
| Capitol Post Office | 444-2864 | |
Quick Copy Centers |
||
| Capitol Quick Copy Center | 444-3057 | |
| DPHHS Quick Copy Center, Room 5 | 444-2583 | |
| Metcalf Quick Copy Center | 444-5679 | |
Property and Supply Bureau930 East Lyndale AvenuePO Box 200137, Helena, MT 59620-0137 |
||
| Main Phone | 495-6000 | |
| Accountant, Brenda Job | 495-6004 | |
| Accountant, Payables, Lori Carroll | 495-6005 | |
| Program Assistant, Kimberley Zanni | 495-6021 | |
| FAX Number | 495-6001 | |
| Central Stores Program | ||
| Purchasing Agent, Tom Hastings | 495-6014 | |
| Warehouse Foreman, Wayne Spiroff | 495-6011 | |
| Warehouse Worker, Randy Smith | 495-6012 | |
| Warehouse Worker, Rick Fisher | 495-6015 | |
| Warehouse Worker, Robert Farrar | 495-6013 | |
| Telephone Order Desk for Central Stores Orders | 495-6003 | |
| State & Federal Surplus Property Programs | ||
| Program Manager, Mark Athearn | 495-6016 | |
| Warehouse Foreman, Dave Hickman | 495-6020 | |
| Program Specialist, Tim Webster | 495-6017 | |
| Program Assistant, Dan Mattfeldt | 495-6018 | |
| Surplus Warehouse | 495-6020 | |
State Procurement BureauRoom 165, Mitchell BuildingPO Box 200135, Helena, MT 59620-0135 |
||
| Main Phone | 444-2575 | |
| Bureau Chief, Brad Sanders | 444-1459 | |
| Senior Contracts Officer, Penny Moon | 444-3313 | |
| Contracts Officer, Rhonda Grandy | 444-3320 | |
| Contracts Officer, Robert Oliver | 444-0110 | |
| Admin/Contracts Officer, Gretchen Bingman | 444-7210 | |
| Admin/Contracts Officer, Bonny Belling | 444-3322 | |
| Computer Systems Analyst, Hank Voderberg | 431-3312 | |
| Contracts Assistant, Carrie Schell | 444-3319 | |
| Contracts Assistant, Rebecca Gregg | 444-2776 | |
| Contracts Assistant, Deanne Moore | 444-0118 | |
| TTY (Telephone Device for the Deaf) | Dial 711 | |
| FAX Number | 444-2529 | |
| Energy Procurement Program | ||
| Program Officer, Devin Garrity | 444-3366 | |
| FAX Number | 444-2529 | |
| Vehicle Fueling Program | ||
| Program Officer, Devin Garrity | 444-3366 | |
| FAX Number | 444-2529 | |
| Purchasing Card Program | ||
| Program Officer, Devin Garrity | 444-3366 | |
| FAX Number | 444-2529 | |
HEALTH CARE AND BENEFITS DIVISION100 N. Park, Suite 320, Helena, MT 59601 |
||
| Main Phone | 444-7462 1-800-287-8266 |
|
| Administrator, Connie Welsh | 444-2553 | |
| Attorney, Amber Godbout | 444-9479 | |
| Wellness Coordinator, Kim Pullman RD, LN | 444-3809 | |
| Operations Bureau Chief, Karn Wood | 444-2466 | |
| Financial Manager, Amber Thorvilson | 444-2604 | |
| Benefits Tech, Jessica Jones | 444-0173 | |
| Benefits Program Officer, Melanie Denning | 444-3745 | |
| Chief Workers Compensation Program Manager, Lance Zanto | 444-5689 | |
| RN Case Manager, Cathy Reagor | 444-6105 | |
| RN Case Manager, Denise Sheehy | 444-2528 | |
| University Case Manager, Sherri Rickman | 444-3853 | |
| Chief Program and Medical Manager, John Thomas | 444-3849 | |
| Clinical Benefits Manager, Jackie Dunbar | 444-0380 | |
| Safety and Loss Control Specialist, | 444-0122 | |
| Early Return to Work Specialist, Paige Tabor | 444-3860 | |
| Office Manager, Charlotte Hafer | 444-2044 | |
| Computer Systems Analyst, Jessica Eickert | 444-2510 | |
| FAX Number | Main - 444-0080 Worker's Compensation - 444-2610 |
|
State Health Insurance Administrators |
||
Blue Cross and Blue Shield of Montana560 N. Park Avenue, Helena, MT 59604 |
||
| TTY (Telephone Device for the Deaf) | 447-8610 | |
| TTY Toll Free | 1-800-637-8010 | |
| Claims Assistance | 444-8315 1-800-423-0805 |
|
| Medicare Claims Assistance | 444-8350 | |
| Toll Free | 1-800-635-5271 | |
Reliant Behavior Health (RBH)Employee Assistance Program1600 SW 4th Ave., Ste. 800, Portland, Oregon 97201-5520 |
||
| Main Phone | 1-866-750-0512 | |
New West130 Neill Avenue, Helena, MT 59601 |
||
| Main Phone | 457-2200 1-800-290-3657 |
|
Peak326 South Jackson St., Butte, MT 59701 |
||
| Main Phone | 1-866-368-7325 | |
INFORMATION TECHNOLOGY SERVICES DIVISIONRoom 229, Mitchell BuildingPO Box 200113, Helena, MT 59620-0113 |
||
| State Government Operator | 444-2511 | |
| TTY (Telephone Device for the Deaf) | 444-1421 | |
| Conference Call Set-Up | 444-2586 | |
| ITSD Service Desk for Technical Assistance | 444-2000 | |
| ITSD Service Desk from Outside Helena | 1-800-628-4917 | |
| METNET Video Conferencing | 444-6788 | |
| Chief Information Officer (CIO), Dick Clark | 444-2700 | |
| Deputy CIO, Steve Bender | 444-2700 | |
| FAX Number | 444-2701 | |
| Website | itsd.mt.gov | |
Public Safety Services Bureau125 N Roberts, Room 229PO Box 200113, Helena, MT 59620-0113 |
||
| Public Safety Services Bureau Chief, Carl Hotvedt | 444-1780 | |
| Public Safety Radio Supervisor, Scott Bradford | 444-2782 | |
| 9-1-1 Program Supervisor, Becky Berger | 444-1966 | |
| FAX Number | 444-0165 | |
State Project Management Office125 N Roberts, Room 229 |
||
| State Project Management Office Program Manager, Chuck Diaz | 444-2662 | |
CIO Support Office125 N Roberts, Room 229 |
||
| CIO Support Executive Officer, Warren Dupuis | 444-0415 | |
| Administrative Support Supervisor, Cindy Mitchell | 444-2426 | |
Customer Service Management Office125 N Roberts, Room 229 |
||
| Customer Service Management Executive Officer, Wendy Wheeler | 444-2856 | |
Customer Relations & Quality Management Bureau125 N Roberts, Room 229 |
||
| Customer Relations & Quality Management Bureau Chief, Gordy Conn | 444-3170 | |
Service Desk Bureau125 N Roberts, Room 229 |
||
| Service Desk Bureau Chief, Irv Vavruska | 444-6870 | |
| Customer Support Services Supervisor, Sue Parrett | 444-1392 | |
| LAN Administration Customer Services Supervisor, Anne Kane | 444-0154 | |
Enterprise Operations Office100 Neill Avenue |
||
| Enterprise Operations Executive Officer, Wesley Old Coyote | 444-4090 | |
Application Technology Services Bureau125 N Roberts, Room 229 |
||
| Application Technology Bureau Chief, Audrey Hinman | 444-1635 | |
| Application Infrastructure Supervisor, Barry Fox | 444-5895 | |
| Internet Technology Services Supervisor, Ira Miller | 444-3510 | |
Data Management Services Bureau125 N Roberts, Room 229 |
||
| Data Management Services Bureau Chief, Randy Holm | 444-2824 | |
| Data Infrastructure Design & Support Supervisor, Dominink Speranza | 444-5763 | |
| Data Storage Supervisor, Becky Bacon | 444-9579 | |
Development, Validation, & Monitoring Bureau100 Neill Avenue |
||
| Devlopment, Validation, & Monitoring Bureau Chief, Dave Harris | 444-2879 | |
| Architecture & Development Supervisor, Gary Poepping | 444-2811 | |
| Data Center Security Supervisor, Lynne Pizinni | 444-9127 | |
| Data Center Systems Supervisor, Ed Sivils | 444-0115 | |
Enterprise Technology Systems Bureau100 Neill Avenue |
||
| Enterprise Technology Systems Bureau Chief, Stuart Fuller | 444-1254 | |
| Enterprise Applications Supervisor, Chris Kuntz | 444-2576 | |
| Mainframe Systems Supervisor, Don Grinsell | 444-2983 | |
| MidTier Systems Supervisor, Aaron Millis | 444-2633 | |
Network Technology Services Bureau125 N Roberts, Room 229 |
||
| Network Technology Services Bureau Chief, Steve Noland | 444-3344 | |
| Network Operations Supervisor, Ron Heilman | 444-2924 | |
| Voice Operations Supervisor, Vince Crewey | 444-7337 | |
Financial Services Office125 N Roberts, Room 229 |
||
| Financial Services Executive Officer, Doug Volesky | 444-0193 | |
| Business Strategy Manager, Kyle Hilmer | 444-5476 | |
Financial Management Services Bureau125 N Roberts, Room 229 |
||
| Financial Management Services Bureau Chief, Pete Brustkern | 444-3406 | |
| Telecommunications Billing Inquiries | 444-2704 or 444-1616 |
|
| Computer Billing Inquiries | 444-2704 or 444-1616 |
|
Procurement & Contract Management Bureau125 N Roberts, Room 229 |
||
| Procurement & Contract Management Bureau Chief, Brett Boutin | 444-0515 | |
Geographic Information Services Office125 N Roberts, Room 229 |
||
| Geographic Information Officer (GIO), Robin Trenbeath | 444-2440 | |
Base Map Service Center Bureau910 Helena AvenuePO Box 200116, Helena, MT 59620-0116 |
||
| Base Map Service Center Bureau Chief, Stu Kirkpatrick | 444-9013 | |
Security & Continuity Services OfficeAnnex, 118 N Roberts |
||
| Security & Continuity Services Executive Officer, Dawn Pizzini | 444-2974 | |
Enterprise Information Systems Security BureauAnnex, 118 N Roberts |
||
| Enterprise Information Systems Security Bureau Chief, Kevin Winegardner | 444-2571 | |
LOTTERY2525 North Montana AvenuePO Box 200544, Helena, MT 59620-0544 |
||
| Main Phone | 444-5825 | |
| Website | http://www.montanalottery.com | |
| Director, George Parisot | 444-5825 | |
| Administrative Supervisor, Denise Blankenship | 444-5801 | |
| Director of Security, John Tarr | 444-5804 | |
| Director of Finance, | 444-5813 | |
| Sales & Marketing Director, Jeri Duran | 444-5809 | |
| Public Relations Manager, Jo Berg | 444-5836 | |
| Scratch/Online Product Manager/Advertising Coordinator, Laurie Felch | 444-7090 | |
| Sales Manager, Marlene Teel | 444-5827 | |
| Information Technology Services Director, Paul Gilbert | 444-5810 | |
| Lotto Winning Numbers | 444-5825 | |
| FAX Number | 444-5830 | |
OFFICE OF PUBLIC DEFENDERSEE SEPARATE LISTING |
||
PUBLIC EMPLOYEE RETIREMENT ADMINISTRATION100 North Park, Ste 200PO Box 200131 Helena, MT 59620-0131 |
||
| Main Phone | 444-3154 | |
| Executive Director, Roxanne Minnehan | 444-3154 | |
| Legal Counsel, Melanie Symons | 444-9174 | |
| Legal Counsel, Scott Miller | 444-2714 | |
| Executive Assistant, | 444-3155 | |
| Receptionist, Donna Budt | 444-3154 | |
| Administrative Support, Alvina Davis | 444-5453 | |
| Toll Free Number | 1-877-275-7372 | |
| FAX Number | 444-5428 | |
Great West Retirement Services Deferred Compensation Contracted TPA208 North Montana Avenue, Suite 202B |
||
| Helena, MT 59601-9962 | 449-2408 | |
| Toll Free Number | 1-800-981-2786 | |
Defined Contribution Plans & Education Services Bureau |
||
| Bureau Chief, Kathy Samson | 444-2996 | |
| Publications Specialist, Ann Reber | 444-0155 | |
| Education & Training Specialist, Angel Molyneaux | 444-9139 | |
| Education & Training Specialist, Joel Thompson | 444-0199 | |
| Payroll Technician, Diana Stitt | 444-9172 | |
| Benefit Technician, Jacquie Hixson | 444-9172 | |
| Administrative Support, | 444-1478 | |
Fiscal Services Bureau |
||
| Bureau Chief, Barb Quinn | 444-5457 | |
| Accounting Supervisor, Diann Levandowski | 444-3193 | |
| DB Accountant, Donna Bley | 444-5456 | |
| DC Accountant, Veena Kasarla | 444-9173 | |
| Active Database Manager, Shelly Pardis | 444-5458 | |
| Retiree Database Manager, Donna Coman | 444-5455 | |
| Refund Clerk, Shani Anderson | 444-2953 | |
| Payroll Reporting, Roberta Scow | 444-3147 | |
| Payroll Reporting, John Barbagello | 444-9683 | |
| Information System Processor, Ann Nydam | 444-5452 | |
| Retired Database Support, Terry Dalton | 444-5451 | |
| Administrative Support, Gregory Warhank | 444-1387 | |
| Active Database Support, | 444-9171 | |
| Information Services Manager, June Dosier | 444-3990 | |
| Information Systems Analyst, | 444-7939 | |
| Local Area Network Administrator, Linda Miller | 444-9175 | |
Member Services Bureau |
||
| Bureau Chief, Kim Flatow | 444-5449 | |
| Disability Claims Examiner, Julie Reardon | 444-5444 | |
| Analyst Supervisor, Marjorie Rowley | 444-5454 | |
| Analyst, Kathy Herbel | 444-3978 | |
| Analyst, Margaret Hartman | 444-3953 | |
| Analyst, Jennifer Harnden | 444-5460 | |
| Analyst, Sheri Mitchell | 444-1274 | |
RISK MANAGEMENT AND TORT DEFENSE DIVISION1625 11th Avenue, Middle FloorPO Box 200124, Helena, MT 59620-0124 |
||
| Main Phone | 444-2421 | |
| Administrator, Brett Dahl | 444-3687 | |
| Chief Defense Counsel, Bill Gianoulias | 444-2438 | |
| Loss Prevention Specialist, Aric Curtiss | 444-3486 | |
| Training/Development Specialist, John Duezabou | 444-0195 | |
| Risk Finance Specialist, Kristie Rhodes | 444-4509 | |
| Senior Claims Specialist, Marjie Adams | 444-2422 | |
| Claims Technician (Vacant) | 444-4516 | |
| Claims Specialist, Jennie Younkin | 444-7996 | |
| Accounting Technician, Cathy Meidinger | 444-3600 | |
| Administrative Assistant, Deb Lopuch | 444-9843 | |
| Associate Counsel, Lee McKenna | 444-4507 | |
| Associate Counsel, Mike King | 444-2403 | |
| Associate Counsel, Pam Snyder-Varns | 444-1816 | |
| Legal Investigator, Ty Jones | 444-2485 | |
| Legal Investigator, | 444-3562 | |
| Legal, Secretary, Lori Caplis | 444-2512 | |
| FAX Number | 444-2592 | |
STATE HUMAN RESOURCES DIVISIONRoom 130, Mitchell BuildingP.O. Box 200127 Helena, MT 59620-0127 |
||
| Main Phone | 444-3871 | |
| Acting Administrator, Paula Stoll | 444-3789 | |
| State Personnel Attorney, Marjorie Thomas | 444-3982 | |
| Administrative Support, Gloia Koffler | 444-3871 | |
| Administrative Support, Suzanne Warden | 444-3871 | |
| Office Manager, Helen Betts | 444-3985 | |
| FAX Number | 444-0703 | |
Human Resources Information Services (HRIS) Bureau |
||
| Special Projects Manager, Randy Morris | 444-3894 | |
HRIS Accounting and Budget Services Section |
||
| Supervisor, Leon Richmond | 444-5216 | |
| Accounting, Patty Huxley | 444-3174 | |
| Budget Analyst, Clay Clayton | 444-3887 | |
| Accounting Technician, Kathy Hankinson | 444-3176 | |
| Accounting Technician, Janet Thornburg | 444-1896 | |
HRIS Agency Services Section |
||
| Supervisor, Corey Kaufman | 444-3947 | |
| SABHRS Training Specialist, Therese Simpson | 444-5219 | |
| SABHRS System Analyst, John Bunker | 444-0567 | |
| SABHRS System Analyst, Leslie Fisher | 444-3035 | |
| SABHRS System Analyst, Erin LaFromboise | 444-0168 | |
| Help Desk/Computer Support Specialist, Judi Barnes | 444-2962 | |
| Computer Support Specialist, Darci Harrison | 444-5217 | |
HRIS Benefits Eligibility Section |
||
| Supervisor, Sheri Parsons | 444-3811 | |
| SABHRS System Analyst, Jan Richardson | 444-0418 | |
| Benefits Specialist, Jeanette Afdahl | 444-3886 | |
| Benefits Technician, Michele Jones | 444-1854 | |
| Benefits Technician, Randi Carter | 444-3872 | |
HRIS Payroll Services Section |
||
| Supervisor, John Fitzpatrick | 444-3794 | |
| Payroll Specialist, Darylene Mahoney | 444-4506 | |
| Payroll Specialist, Laura Hildenstab | 444-5215 | |
HRIS Technical Services Section |
||
| Supervisor, Martha Watson | 444-3856 | |
| SABHRS HR Security Analyst, Jill Oie | 444-2425 | |
| SABHRS Application Engineer, Patrick McGrath | 444-1614 | |
| SABHRS Application Engineer, Rick Oie | 444-5715 | |
| SABHRS Application Engineer, Kirk Poepping | 444-9677 | |
| Computer Programmer, Christopher Kenison | 444-2546 | |
Human Resources Standards & Services Bureau |
||
| Bureau Chief, Peggy Davis | 444-3879 | |
| Human Resource Consultant, Linda Davis | 444-3796 | |
| Human Resource Consultant, | 444-3852 | |
| Equal Opportunity Specialist, John Pavao | 444-3984 | |
| Human Resource Consultant, | 444-3982 | |
| Human Resource Consultant, Bonnie Shoemaker | 444-2473 | |
| Human Resource Consultant, Lisa Coligan | 444-3854 | |
| Human Resource Consultant, Hal Peck | 444-9877 | |
| Human Resource Consultant, Candice Score | 444-3884 | |
| Human Resource Consultant, Rende MacKay | 444-3749 | |
Office of Labor Relations |
||
| Chief Labor Negotiator, Paula Stoll |
444-3789 |
|
| Labor Negotiator, Ruth Anne Hansen |
444-3892 |
|
| Labor Negotiator, Greg Martin |
444-3786 |
|
| Labor Negotiator, Butch Plowman |
444-3885 |
|
Professional Development Center |
||
| Main Number | 444-3871 | |
| Director, John Moore | 444-3855 | |
| Lead Management Trainer, Kathleen McNeill | 444-3774 | |
| Management Trainer, Jane Rhodes | 444-2619 | |
STATE TAX APPEAL BOARD1209 Eighth AvenuePO Box 200138, Helena, MT 59620-0138 |
||
| Reception Phone | 444-2720 | |
| Chairman, Karen E. Powell | 444-5394 | |
| Member, Douglas Kaercher | 444-2549 | |
| Member, Sue Bartlett | 444-0106 | |
| Administrative Specialist, JereAnn Nelson | 444-5395 | |
| Paralegal, Donna Eubank | 444-2620 | |
| FAX Number | 444-3103 | |
TEACHERS' RETIREMENT SYSTEM1500 Sixth AvenuePO Box 200139, Helena, MT 59620-0139 |
||
| Main Phone | 444-3134 | |
| Executive Director, David L. Senn | 444-3134 | |
| Deputy Executive Director, Tammy Rau | 444-3134 | |
| Executive Secretary, Jenny Stark | 444-3134 | |
| Administrative Support, Receptionist, Charlene Welch | 444-3999 | |
| Information Systems Manager, Bill Hallinan | 444-3395 | |
| Accounting/Fiscal Manager, Dan Gaughan | 444-3679 | |
| Accountant, Jean Boucher | 444-3323 | |
| Benefits Officer, Janet Cooper | 444-3324 | |
| Benefits Officer, Johnelle Sedlock | 444-4113 | |
| Benefits Specialist, Sandra Donahue | 444-2465 | |
| Retired Payroll Manager, Karla A. Scharf | 444-3135 | |
| Retired Payroll Benefits Specialist, Natalie Chamberlain | 444-3185 | |
| Payroll Benefits Technician, Carol Van Liew | 444-2441 | |
| FAX Number | 444-2641 | |
